Model NO.: JT004
Size: Any Diameter
Length: Customer Length Cut
Surface: Smooth ,All Thread
Specification: According to Customer;S Need, RoHS
Ultimate Tensile Strenght: 120,000 Psi Min
Ultimate Compressive Strenght: 70,000 Psi Min
Certificate: ISO
Brand: Jiutai
Yield: More Than 1000 Tons / Year
Service Life: More Than 15 Years
Trademark: FALMX
Origin: Dongguan China
HS Code: 7019909000
Model NO.: JT004
Size: Any Diameter
Length: Customer Length Cut
Surface: Smooth ,All Thread
Specification: According to Customer;S Need, RoHS
Ultimate Tensile Strenght: 120,000 Psi Min
Ultimate Compressive Strenght: 70,000 Psi Min
Certificate: ISO
Brand: Jiutai
Yield: More Than 1000 Tons / Year
Service Life: More Than 15 Years
Trademark: FALMX
Origin: Dongguan China
HS Code: 7019909000
Product Description

We are factory specializing in the manufacture and export of fiberglass Flag Pole.
1) Color: Red, black, white, yellow, blue, green, gray
2) Fiberglass flag pole may be produced cut-to-length or in stock-length quantities determined by the customer
3)Lightweight, High Impact Resistant, Low Conductivity, Corrosion Resistant, Durable/Weather Resistant Surface, Aesthetic Appeal
4)Techniques: Pultrusion
5)Diameter:from 0.8mm to 26.mm
Product specifications in detail
products name | specification(mm) | weight(g/m) |
solid fiberglass rods | 0.8m/m | 0.96 |
1.0m/m | 1.5 | |
1.2m/m | 2.15 | |
1.5m/m | 3.4 | |
1.8m/m | 4.8 | |
2.0m/m | 5.9 | |
2.3m/m | 7.9 | |
2.5m/m | 9.3 | |
3.0m/m | 13.4 | |
3.5m/m | 18.3 | |
4.0m/m | 24 | |
4.5m/m | 30.2 | |
5.0m/m | 37.3 | |
6.0m/m | 53.7 | |
6.3m/m | 59.2 | |
7.0m/m | 73.1 | |
7.5m/m | 84 | |
7.9m/m | 93.1 | |
9.0m/m | 120.9 | |
9.5m/m | 134.5 | |
10.0m/m | 149.2 | |
11.0m/m | 184 | |
12.0m/m | 215 | |
12.5m/m | 233.2 | |
12.7m/m | 241 | |
13.0m/m | 252.2 | |
14.0m/m | 293 | |
15.0m/m | 335.76 | |
16.0m/m | 382 | |
18.0m/m | 483.5 | |
19.0m/m | 538.7 | |
20.0m/m | 597 | |
22.0m/m | 722.3 | |
25.4m/m | 962.75 |


Product Description

We are factory specializing in the manufacture and export of fiberglass Flag Pole.
1) Color: Red, black, white, yellow, blue, green, gray
2) Fiberglass flag pole may be produced cut-to-length or in stock-length quantities determined by the customer
3)Lightweight, High Impact Resistant, Low Conductivity, Corrosion Resistant, Durable/Weather Resistant Surface, Aesthetic Appeal
4)Techniques: Pultrusion
5)Diameter:from 0.8mm to 26.mm
Product specifications in detail
products name | specification(mm) | weight(g/m) |
solid fiberglass rods | 0.8m/m | 0.96 |
1.0m/m | 1.5 | |
1.2m/m | 2.15 | |
1.5m/m | 3.4 | |
1.8m/m | 4.8 | |
2.0m/m | 5.9 | |
2.3m/m | 7.9 | |
2.5m/m | 9.3 | |
3.0m/m | 13.4 | |
3.5m/m | 18.3 | |
4.0m/m | 24 | |
4.5m/m | 30.2 | |
5.0m/m | 37.3 | |
6.0m/m | 53.7 | |
6.3m/m | 59.2 | |
7.0m/m | 73.1 | |
7.5m/m | 84 | |
7.9m/m | 93.1 | |
9.0m/m | 120.9 | |
9.5m/m | 134.5 | |
10.0m/m | 149.2 | |
11.0m/m | 184 | |
12.0m/m | 215 | |
12.5m/m | 233.2 | |
12.7m/m | 241 | |
13.0m/m | 252.2 | |
14.0m/m | 293 | |
15.0m/m | 335.76 | |
16.0m/m | 382 | |
18.0m/m | 483.5 | |
19.0m/m | 538.7 | |
20.0m/m | 597 | |
22.0m/m | 722.3 | |
25.4m/m | 962.75 |


Guangzhou Jointair Co., Ltd. , https://www.jointairaccessories.com