Polyurethane Wheels with Cast Iron Centre

  • Model NO.: haiyou
  • Wheel Material: PU
  • Bearing Type: Ball Bearing
  • Brand: Haiyou
  • Diameter: 100mm
  • Application: Industry
  • Trademark: HAIYOU
  • HS Code: 8716900000
  • Type: PU Wheel
  • Brake: Without Brake
  • Surface Treatment: Zinc Plated
  • Specification: 4inch, ISO
  • Material: Polyurethane
  • Color: as Per Request
  • Origin: China
Polyurethane Wheels with Cast Iron Centre

Established in 1989, our company, a Sino-Foreign joint venture, covers an area of 35,000 square meters . The Chinese Ministry of Foreign Trade and Economic Cooperation awarded our company special import-export trading privileges. Your ability to deal directly with our production company coupled with the superior quality of our products puts us in a position to offer you the highest quality products at the lowest competitive prices possibly. If you have any questions about our products or specific requests, please contact us. We look forward to establishing a warm and mutually beneficial association. Thank you for your time.

Delivery and Payment:

We accept L/C,D/P,T/T,Westunion,Paypal all payment types if you have enough good credit.

Tread: Polyurethane
Wheel Centre: Cast Iron
Color: Red, Green, Brown, Black, Yellow, Blue and so on
Hardness: As Per Request
Diameter Range: 3-16in.
Load Capacity: 300-7700lbs

Reference Number
PC0310, PC03415, PC03420, PC0415, PC0420, PC0515, PC0520, PC0615
PC0620, PC0625A, PC0625, PC0625C, PC0630, PC0820, PC0825A,
PC0825, PC0825C, PC0830, PC0840, PC1025A, PC1025, PC1025C,
PC1030, PC1040, PC1040D, PC1225, PC1225C, PC1230, PC1235, PC1240
PC1630, PC1640
Reference Number A-Wheel dia. (in. ) B-Tread width(in. ) C-Hub length(in. ) D-Hub dia. (in. ) E-Centre dia. (in. ) F-Bore dia. (in. ) Load Capacity(lbs. )
PC0310 3 1 1-1/2 1-7/16 2-9/16 15/16 300
PC03415 3-1/4 1-1/2 1-5/8 1-11/16 2-3/4 1-3/16 450
PC03420 3-1/4 2 2-3/16 1-11/16 2-3/4 1-3/16 600
PC0415 4 1-1/2 1-5/8 1-11/16 3-5/16 1-3/16 600
PC0420 4 2 2-3/16 1-11/16 3-9/16 1-3/16 700
PC0515 5 1-1/2 1-5/8 1-11/16 4-9/16 1-3/16 600
PC0520 5 2 2-3/16 2 4-9/16 1-3/16 900
PC0615 6 1-1/2 1-5/8 2 5-9/16 1-3/16 1000
PC0620 6 2 2-3/16 2 5-9/16 1-3/16 1200
PC0625A 6 2-1/2 2-3/4 1-11/16 5-9/16 1-3/16 1500
PC0625 6 2-1/2 2-3/4 2-1/16 5-5/16 1-15/16 1600
PC0625C 6 2-1/2 3-1/4 2-11/16 5-5/16 1-15/16 1600
PC0630 6 3 3-1/4 2-11/16 5-5/16 1-15/16 2000
PC0820 8 2 2-3/16 1-11/16 7-3/8 1-3/16 1400
PC0825A 8 2-1/2 2-3/4 1-11/16 7-7/16 1-3/16 1500
PC0825 8 2-1/2 2-3/4 2-11/16 7-5/16 1-15/16 2000
PC0825C 8 2-1/2 3-1/4 2-11/16 7-5/16 1-15/16 2000
PC0830 8 3 3-1/4 2-11/16 7-5/16 1-15/16 2500
PC0840 8 4 4-1/4 3-1/2 6-1/2 2-7/16 3200
PC1025A 10 2-1/2 2-3/4 2 9-5/16 1-3/16 1600
PC1025 10 2-1/2 2-3/4 2-11/16 9-5/16 1-15/16 2000
PC1025C 10 2-1/2 3-1/4 2-11/16 9-5/16 1-15/16 2000
PC1030 10 3 3-1/4 2-11/16 9-5/16 1-15/16 2800
PC1040 10 4 4-1/2 2-11/16 9-1/4 1-15/16 4700
PC1040D 10 4 4-1/4 3-1/2 8-9/16 2-7/16 5500
PC1225 12 2-1/2 2-3/4 2-11/16 11-3/16 1-15/16 2400
PC1225C 12 2-1/2 3-1/4 2-11/16 11-3/16 1-15/16 2400
PC1230 12 3 3-1/4 2-11/16 11-3/16 1-15/16 3500
PC1235 12 3-1/2 4 3-1/2 10 2-7/16 4800
PC1240 12 4 4-1/4 3-1/2 10-7/16 2-7/16 6000
PC1630 16 3 3-1/4 3 14 1-15/16 4500
PC1640 16 4 4-3/4 5 14 3-9/16 7700

Water Bottle

Plastic Oil Bottle,Cooking Oil Sprayer Bottle,Double-Wall Bottle,Bpa Free Water Bottle

Leqishi Plastic Products Co., Ltd. , http://www.plastic-food-containers.com